|
Item |
Description |
Remarks |
|
1 |
Designer |
Rauma Repola (Finland) |
|
2 |
Year of Construction |
1995 |
|
3 |
Design |
F&G (Friede & Goldman) L-780, M.O.D.U. II, Self Elevating C.L. |
|
4 |
Type |
Jack Up Cantilever (Jack Up Cantilever Drilling Barge) |
|
5 |
Classification |
Under ABS, GL & KR (Present) |
|
6 |
Refurbished |
1) By Rauma Repola in 1999 2) By Golden Shaheen in 2004 3) Local Contractors at site 2010 & 2015 |
|
7 |
Flag |
Panama(Turkmenistan Admission Granted And Formalities In Progress) |
Introduction of M.O.D.U. SEA BREEZE 1

Summary Spec. of MODU SEA BREEZE 1
| Item | A: Main Dimensions of the Unit | Remarks |
| 1 | Light Ship Weight | 6272 Tons |
| 2 | Main Deck Width | 53.34 m |
| 3 | Main Deck Length | 54.86 m |
| 4 | Main Deck Depth | 7.62 m |
| 5 | Longitudinal Distance Between Legs | 36.6 m |
| 6 | Transversal Distance Between Legs | 39.25 m |
| 7 | Cantilever | 54 ft. Max. FWD. / BKWD. With 750,000 lb. load, 9.9
ft. transverse on each side |
| 8 | Accommodation | 80+2 Beds |
| Item | B: Unit Classification | Remarks |
| 1 | Hull Classification | Formerly ABS, GL & KR (Present) |
| 2 | Machinery Classification | API |
| Item | C: Performance | Remarks |
| 1 | Water Depth | 300 ft. (91.44 m) |
| 2 | Drilling Depth | 20,000 ft. (606.01 m) |
Short Specification of M.O.D.U. SEA BREEZE 1
| Item | D: Drilling Equipment | Remarks |
| 1 | Drawworks | National Oilwell 1625 UDBE (2,000 HP) with
BAYLOR ELMAGCO Aux. Brake |
| 2 | Mud Pumps | Two National 12-P-160 7,500 PSI
One BOMCO F-1600 HL 7,500 PSI |
| 3 | Prime Mover | Five CAT. 3516, DITA, 1316 HP Each, 1200 RPM. |
| 4 | Rotary Table | National Oilwell 37.5” 650 t. |
| 5 | Top Drive | DQ 450 |
| 6 | B.O.P. System | Cameron
20-3/4” – 3000 PSI 13-5/8”- 10,000 & 15,000 PSI |
| 7 | Cement Unit | SERVA SJS TPH 400, 15K PSI |
| Item | E:Storage Capacity | Remarks |
| 1 | Mud Bulk | 124 m³ |
| 2 | Cement Bulk | 140 m³ |
| 3 | Liquid Mud | 314 m³ |
| 4 | Fuel | 465.6 m³ |
| 5 | Drilling Water | 877.6 m³ |
| 6 | Water Maker | Alpha Laval JWP-26-c 100 , 2×30 t , 1×40 t
R.O.Rochem |
| 7 | Potable Water | 212.5 m³ |
| 8 | Sack Storage | 3400 No. |
